Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators National Statistical System Economic Infrastructure
Access to telephone (land line or cellular) per 100 population
Not available · Coverage 2012–2019 · Published
NSS 1.01.06.04.05
Latest value
763
2019
Change
▼ 36.5%
vs 2018
Series range
0 – 8,610
2012–2019
Data points
126
Data behind the chart
| Series | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| Belize District | 5,740 | 3,849 | 4,977 | 2,691 | 2,546 | 3,629 | 2,386 |
| Cayo | 1,599 | 1,812 | 1,514 | 1,000 | 1,140 | 1,986 | 1,024 |
| Stann Creek | 1,538 | 829 | 766 | 891 | 743 | 483 | 305 |
| Orange Walk | 1,395 | 835 | 954 | 675 | 561 | 329 | 425 |
| Corozal | 1,067 | 598 | 642 | 609 | 399 | 661 | 348 |
| Toledo | 516 | 713 | 128 | 198 | 198 | 121 | 91 |
Unit: Not available · 126 data points