Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Consumer Price Index (CPI)

Average National Consumer Price Indices (CPI) by Major Expenditure/Category

Index · Coverage 2009–2024 · Published

GEN 8.1

Latest value
113.0
2024 · Index
Change
▲ 2.9%
vs 2023
Series range
84.8 – 133.4
2009–2024
Data points
224
Year: 2009–2024

Coverage: 2009–2024

Data behind the chart

Series 2009201020112012201320142015201620172018201920202021202220232024
Transport 86.7 92.7 99.0 101.2 102.9 104.4 96.6 96.8 106.2 105.8 104.1 103.0 112.8 133.4 130.3 130.2
Food And Non-Alcoholic Beverages 98.3 94.4 94.8 97.0 98.5 99.2 98.8 98.9 97.8 97.3 97.9 99.0 103.8 111.9 125.7 132.7
Restaurants And Accommodation Services 97.6 98.9 98.6 99.6 101.3 105.5 106.1 108.2 111.6 113.6 114.4 106.5 102.8 108.6 121.9 130.9
All Items 93.7 94.5 96.1 97.3 97.8 99.0 98.1 98.8 99.9 100.2 100.4 100.5 103.7 110.2 115.1 118.9
Recreation, Sport And Culture 93.8 94.2 91.9 93.0 93.1 94.3 96.4 97.4 97.1 97.5 99.3 98.7 100.5 105.5 112.4 116.0
Furnishings, Household Equipment And Routine Household Maintenance 102.9 101.7 100.4 99.8 100.0 100.8 102.1 102.3 101.4 101.5 101.0 100.5 100.7 104.0 109.2 113.5
Health 84.8 85.1 85.6 88.8 91.5 92.8 95.0 97.2 96.9 100.1 99.9 100.4 102.1 103.1 108.1 111.3
Personal Care, Social Protection And Miscellaneous Goods And Services 94.7 95.3 95.7 96.2 96.5 97.0 97.8 97.5 98.4 98.4 98.8 98.9 100.2 101.3 105.0 109.6
Alcoholic Beverages, Tobacco And Narcotics 93.9 93.2 93.1 93.2 94.1 94.3 93.9 94.2 98.8 100.5 101.0 100.6 101.0 101.6 104.2 108.0
Housing, Water, Electricity, Gas And Other Fuels 91.2 93.9 95.3 95.7 96.1 97.6 97.5 98.0 98.8 99.6 99.8 100.4 102.1 104.2 104.1 106.5
Insurance And Financial Services 89.0 89.6 89.6 95.4 87.5 90.1 94.3 98.0 94.7 96.9 99.4 100.0 100.0 99.9 103.6 105.2
Clothing And Footwear 102.6 103.1 103.0 101.9 99.6 99.8 99.6 101.6 101.3 101.1 101.1 100.8 100.6 101.2 100.8 103.6

Unit: Index · 224 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize