Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators Children's Agenda Measuring education
Births to adolescent mothers
Not available · Coverage 2013–2017 · Published
CA C.A.1.3
Latest value
19.22
2017
Change
▲ 3.8%
vs 2016
Series range
12.64 – 24.34
2013–2017
Data points
70
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Stann Creek | 24.34 | 23.43 | 23.36 | 22.28 | 24.23 |
| Toledo | 22.00 | 20.79 | 21.33 | 21.09 | 23.63 |
| Corozal Town | 19.32 | 14.84 | 14.55 | 18.92 | 21.64 |
| Punta Gorda Town | 18.37 | 21.19 | 17.07 | 18.35 | 21.62 |
| Cayo | 19.14 | 19.34 | 21.07 | 19.68 | 19.34 |
| Rural | 20.27 | 19.29 | 20.16 | 19.86 | 20.64 |
| Dangirga Town | 15.96 | 20.27 | 18.38 | 19.42 | 20.22 |
| Belize (national total) | 19.28 | 18.27 | 19.07 | 18.86 | 19.11 |
| Corozal | 18.32 | 16.42 | 17.57 | 18.19 | 19.01 |
| Belize District | 18.16 | 16.69 | 16.59 | 17.08 | 15.59 |
| Belize City / San Pedro | 17.95 | 16.05 | 16.79 | 16.55 | 15.84 |
| Urban | 17.79 | 16.65 | 17.44 | 17.22 | 16.74 |
Unit: Not available · 70 data points