Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Vital Statistics

Crude Death Rate by District (%)

Count · Coverage 2008–2024 · Published

GEN 11.4.2.15

Latest value
37,569.6
2024 · Count
Change
▲ 1.7%
vs 2023
Series range
0.0 – 410,919.0
2008–2024
Data points
374

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Belize (national total) 102,711.1 105,525.9 108,003.0 109,989.6 111,939.3 114,436.2 116,940.2 119,508.0 121,983.6 124,429.3 126,898.6 129,372.0 131,725.4 133,960.9 133,262.4 135,499.9 137,750.6
Belize District 30,094.9 31,089.8 31,966.1 32,621.6 33,287.1 34,107.6 34,951.6 35,805.0 36,640.3 37,455.7 38,283.6 39,117.7 39,883.2 40,623.1 38,137.6 38,674.6 39,217.4
Cayo 23,561.5 24,383.6 25,105.9 25,669.3 26,204.9 26,919.0 27,618.3 28,331.0 29,029.4 29,706.7 30,388.2 31,089.0 31,738.1 32,362.6 33,192.1 33,905.2 34,630.9
Orange Walk 15,026.5 15,213.2 15,377.7 15,537.1 15,684.4 15,872.0 16,067.7 16,269.5 16,453.4 16,639.7 16,840.3 17,025.8 17,224.6 17,390.9 18,150.4 18,399.1 18,656.7
Stann Creek 10,888.1 11,221.6 11,508.9 11,741.0 11,983.6 12,278.0 12,585.7 12,888.7 13,201.6 13,490.8 13,779.9 14,079.3 14,344.6 14,650.6 16,143.8 16,553.8 16,972.1
Corozal 13,284.5 13,531.3 13,751.2 13,946.2 14,130.1 14,377.8 14,618.7 14,872.2 15,107.4 15,356.7 15,597.6 15,830.8 16,089.8 16,284.2 15,192.0 15,329.9 15,454.4
Toledo 9,861.7 10,093.7 10,300.2 10,482.0 10,656.9 10,889.4 11,105.1 11,349.2 11,559.2 11,787.1 12,016.9 12,235.8 12,447.9 12,649.0 12,444.3 12,633.5 12,817.3
Not Stated 2.0 0.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 4.0 17.0 30.0 32.0 39.0 33.0

Unit: Count · 374 data points

About this indicator

Responsible agency / source of data provenance
Ministry of Health