Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Belize Tourism Board

Cruise Ship Arrivals by Month

Count · Coverage 2008–2024 · Published

GEN 12.9

Latest value
137,601
2024 · Count
Change
▼ 1.1%
vs 2023
Series range
0 – 1,208,137
2008–2024
Data points
221
Year: 2008–2024

Coverage: 2008–2024

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Total 597,370 705,219 764,628 727,878 640,734 677,350 968,131 957,975 1,005,394 1,014,231 1,208,137 1,170,558 343,099 210,206 615,021 903,977 894,405
January 81,649 76,369 94,379 63,835 86,128 102,871 109,251 127,376 102,337 127,061 131,509 165,885 156,240 0 47,169 100,396 135,271
December 74,037 119,667 108,889 96,367 82,352 92,231 141,286 143,598 142,551 111,171 150,221 124,440 0 88,778 95,730 126,351 129,473
February 69,449 68,132 88,492 56,864 70,711 78,766 97,740 95,067 98,623 120,996 118,799 147,926 118,241 0 58,239 106,149 119,125
March 78,847 81,062 104,075 101,728 81,315 82,416 115,227 133,482 135,283 117,578 132,122 143,176 68,618 0 93,836 143,286 124,279
November 58,007 64,063 69,934 92,416 69,674 63,583 74,247 81,113 106,144 100,797 112,283 103,978 0 49,344 76,491 66,849 90,551
April 46,043 64,063 71,087 69,516 57,158 62,643 104,188 91,325 90,657 97,422 91,253 104,775 0 0 50,281 71,352 60,568
August 29,785 36,816 38,175 42,495 27,894 36,309 52,037 50,656 39,189 52,534 91,313 66,168 0 14,932 30,283 60,153 42,560
July 36,173 43,361 36,630 32,132 35,224 32,874 67,986 54,471 51,968 44,392 82,282 76,813 0 11,401 30,360 48,032 45,714
May 35,215 39,119 39,772 46,182 42,215 33,988 46,842 43,847 61,977 61,152 82,084 80,993 0 0 30,325 54,193 46,987
October 32,679 42,663 31,740 39,959 33,388 42,181 57,913 40,985 56,697 76,403 75,465 53,763 0 23,571 27,880 39,382 44,668
June 26,065 36,812 41,485 53,163 30,798 24,432 53,789 50,790 65,399 47,007 73,917 55,012 0 0 44,333 57,360 33,826

Unit: Count · 221 data points

About this indicator

Responsible agency / source of data provenance
Belize Tourism Board