Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Banking and Public Finance

Distribution of Loans and Advances by Commercial Banks ($Bz Mn)

Million Belize dollars · Coverage 2008–2024 · Published

GEN 9.1

Latest value
297.2
2024 · Million Belize dollars
Change
▲ 4.0%
vs 2023
Series range
0.5 – 2,672.5
2008–2024
Data points
306
Year: 2008–2024

Coverage: 2008–2024

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Total of Which Residents 1,732.1 1,793.6 1,750.0 1,745.7 1,793.5 1,845.8 1,924.7 1,977.3 2,006.4 2,012.0 2,114.2 2,232.8 2,274.6 2,309.9 2,417.5 2,571.4 2,672.5
Building & Construction 411.6 477.4 447.9 443.8 478.0 505.9 525.1 578.1 574.5 571.3 595.5 479.5 498.4 523.4 723.3 735.5 739.2
Personal Loans * 381.4 374.4 384.9 405.5 425.8 439.9 442.6 429.4 434.3 440.5 451.1 614.2 553.3 518.0 389.5 430.2 471.0
Real Estate 184.7 195.9 190.6 212.0 240.0 264.7 278.0 293.2 293.4 290.9 294.2 327.3 325.9 327.2 325.6 372.5 407.5
Tourism 132.0 129.8 137.8 108.1 96.2 93.4 96.1 96.0 130.5 116.2 142.6 164.0 240.2 286.7 289.0 298.5 283.1
Agriculture 135.8 134.1 132.4 134.1 124.7 152.5 200.9 202.9 202.8 240.4 171.3 191.7 210.5 221.2 236.9 237.9 234.0
Distribution 227.8 222.6 217.7 213.0 202.3 182.0 183.7 170.3 159.0 158.3 177.7 175.0 167.2 171.2 192.3 202.0 208.4
Professional Services 47.3 41.0 37.7 45.0 43.6 50.7 47.5 52.0 48.8 50.1 49.7 59.2 69.3 66.2 57.4 68.9 96.0
Manufacturing 41.3 49.6 47.2 35.1 32.5 23.6 21.8 36.1 38.3 34.8 77.5 70.8 73.2 65.0 70.3 75.2 89.1
Transport 75.9 75.9 57.9 51.7 49.9 39.8 43.9 48.5 54.6 57.3 59.5 46.0 45.5 48.9 55.5 67.9 75.2
Private Utilities 15.8 23.3 26.1 29.9 35.0 31.8 23.4 15.5 10.4 13.5 58.9 66.7 51.1 39.8 32.1 37.7 27.1
Marine Products 28.1 33.7 37.5 35.3 35.4 24.1 28.8 30.6 36.2 33.6 25.1 24.6 24.3 24.5 23.2 21.0 15.1

Unit: Million Belize dollars · 306 data points

About this indicator

Responsible agency / source of data provenance
Central Bank of Belize