Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Banking and Public Finance
Distribution of Loans and Advances by Development Finance Corporation ($Bz Mn)
Million Belize dollars · Coverage 2009–2024 · Published
GEN 9.2
Latest value
18.5
2024 · Million Belize dollars
Change
▲ 3.5%
vs 2023
Series range
0.0 – 157.6
2009–2024
Data points
271
Data behind the chart
| Series | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 88.4 | 78.7 | 80.7 | 74.8 | 89.6 | 100.4 | 113.9 | 119.9 | 118.8 | 117.3 | 114.3 | 115.2 | 124.4 | 138.2 | 152.3 | 157.6 |
| Building& Construction | 55.0 | 49.3 | 44.3 | 35.9 | 30.3 | 27.8 | 27.1 | 26.1 | 25.6 | 24.0 | 23.1 | 24.0 | 31.3 | 39.3 | 41.5 | 41.5 |
| Agriculture | 0.5 | 1.2 | 6.1 | 9.6 | 16.2 | 22.3 | 24.6 | 25.9 | 24.6 | 26.0 | 24.3 | 22.7 | 20.2 | 23.3 | 32.5 | 35.1 |
| Professional Services | 12.7 | 9.1 | 8.7 | 4.3 | 11.3 | 13.7 | 14.6 | 15.3 | 14.8 | 14.5 | 14.2 | 14.0 | 16.1 | 16.8 | 21.5 | 23.3 |
| Tourism | 5.1 | 4.4 | 3.6 | 4.7 | 7.2 | 7.7 | 9.7 | 11.8 | 11.2 | 11.7 | 13.3 | 16.5 | 18.5 | 17.9 | 18.4 | 13.0 |
| Student Loans | 3.1 | 4.0 | 5.5 | 6.4 | 8.8 | 11.7 | 14.0 | 14.9 | 15.3 | 15.5 | 15.6 | 16.0 | 16.5 | 16.4 | 16.3 | 17.0 |
| Commercial Fishing | 2.4 | 1.6 | 2.7 | 3.3 | 4.3 | 4.2 | 7.6 | 8.7 | 9.6 | 9.9 | 9.8 | 9.5 | 9.9 | 9.9 | 10.8 | 13.9 |
| Manufacturing | 1.5 | 1.8 | 2.5 | 4.2 | 5.1 | 5.8 | 7.1 | 7.5 | 7.7 | 7.2 | 7.1 | 7.2 | 7.4 | 8.5 | 6.0 | 5.8 |
| Financial Institution | 0.2 | 0.2 | 0.8 | 1.0 | 1.5 | 3.9 | 4.0 | 5.0 | 6.0 | 4.8 | 3.2 | 2.3 | 1.4 | 0.7 | 0.0 | 0.0 |
| Government Services | 4.8 | 4.1 | 3.3 | 2.4 | 0.3 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alternative Energy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.7 | 3.2 |
| Real Estate | 2.8 | 2.4 | 1.7 | 1.0 | 2.2 | 2.3 | 2.1 | 1.6 | 0.9 | 0.7 | 0.7 | 0.6 | 0.9 | 1.1 | 0.9 | 2.1 |
Unit: Million Belize dollars · 271 data points