Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Employed Labour Force by District and Gender

Count · Coverage 2013–2024 · Published

GEN 11.4

Latest value
31,292
2024 · Count
Change
▼ 0.3%
vs 2023
Series range
0 – 170,458
2013–2024
Data points
462
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total 129,823 134,504 139,310 145,610 150,053 77,975 167,650 134,943 154,670 162,427 164,830 164,284
Men · Total 83,606 87,155 88,505 92,006 94,430 48,221 101,940 83,011 95,712 100,979 99,627 98,910
Women · Total 46,218 47,350 50,805 53,604 55,623 29,754 65,710 51,932 58,958 61,448 65,203 65,374
Both sexes · Belize 43,866 45,450 47,890 48,264 51,428 25,408 56,758 44,673 52,947 52,014 55,064 52,239
Both sexes · Cayo 29,250 30,414 30,437 32,922 33,243 17,819 38,776 32,093 36,340 40,187 42,220 41,453
Men · Belize 24,926 25,932 27,189 27,864 29,138 13,972 32,378 26,073 30,916 28,965 29,379 28,294
Men · Cayo 18,861 20,317 19,372 21,078 21,582 11,116 22,902 18,805 23,140 25,894 25,546 24,193
Women · Belize 18,941 19,518 20,702 20,400 22,290 11,436 24,380 18,599 22,030 23,049 25,685 23,944
Both sexes · Orange Walk 16,812 17,942 18,974 19,244 18,920 9,838 19,726 17,307 20,572 22,220 22,256 22,541
Both sexes · Corozal 16,936 17,278 16,684 17,867 18,741 10,272 20,544 18,163 20,060 18,839 17,292 17,602
Both sexes · Stann Creek 13,238 13,212 15,131 15,114 15,746 8,149 17,292 14,232 14,678 17,939 17,737 19,982
Women · Cayo 10,388 10,096 11,064 11,844 11,660 6,704 15,874 13,288 13,200 14,293 16,673 17,260

Unit: Count · 462 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize