Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Employed Labour Force by Gender and Age Group

Count · Coverage 2013–2024 · Published

GEN 11.11

Latest value
31,292
2024 · Count
Change
▼ 0.3%
vs 2023
Series range
0 – 170,458
2013–2024
Data points
462
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total 129,823 134,504 139,310 145,610 150,053 77,975 167,650 134,943 154,670 162,427 164,830 164,284
Men · Total 83,606 87,155 88,505 92,006 94,430 48,221 101,940 83,011 95,712 100,979 99,627 98,910
Women · Total 46,218 47,350 50,805 53,604 55,623 29,754 65,710 51,932 58,958 61,448 65,203 65,374
Both sexes · 25 - 34 37,860 39,376 40,229 43,000 42,882 22,391 46,760 36,578 41,196 44,388 42,206 40,142
Both sexes · 35 - 44 30,795 31,538 33,301 34,010 35,826 18,460 38,962 29,853 35,342 37,718 39,650 39,330
Both sexes · 14 - 24 27,659 28,527 28,988 29,961 31,898 15,781 37,004 27,015 31,616 30,821 34,031 32,952
Both sexes · 45 - 54 20,402 21,474 22,618 23,290 23,571 12,930 26,330 24,903 28,136 28,416 27,913 28,002
Men · 25 - 34 23,444 24,742 24,406 25,780 26,445 13,211 27,850 21,399 23,758 26,150 24,736 22,454
Both sexes · 55+ 12,780 13,323 13,948 15,326 15,875 8,412 18,594 16,594 18,382 21,083 21,030 23,858
Men · 14 - 24 18,966 19,568 19,772 20,440 21,134 10,290 23,366 17,554 20,644 19,414 20,854 20,910
Men · 35 - 44 18,715 19,394 20,150 20,670 21,012 10,792 22,516 18,042 21,351 22,207 22,424 21,897
Women · 25 - 34 14,416 14,634 15,822 17,220 16,437 9,180 18,910 15,180 17,438 18,238 17,469 17,687

Unit: Count · 462 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize