Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Employed Labour Force by Gender and Relation to Head of Household

Count · Coverage 2013–2024 · Published

GEN 11.8

Latest value
31,292
2024 · Count
Change
▼ 0.3%
vs 2023
Series range
0 – 170,458
2013–2024
Data points
462
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total 129,823 134,504 139,310 145,610 150,053 77,975 167,650 134,943 154,670 162,427 164,830 164,284
Men · Total 83,606 87,155 88,505 92,006 94,430 48,221 101,940 83,011 95,712 100,979 99,627 98,910
Both sexes · Head 67,494 47,915 69,830 73,986 75,070 38,776 78,634 68,174 79,476 83,077 83,980 79,500
Women · Total 46,218 47,350 50,805 53,604 55,623 29,754 65,710 51,932 58,958 61,448 65,203 65,374
Men · Head 53,140 36,732 54,168 57,236 58,134 29,835 59,657 51,839 61,475 63,565 62,520 59,205
Both sexes · Child 28,872 32,316 32,659 35,172 37,758 19,667 44,540 31,585 35,104 38,378 38,442 42,264
Both sexes · Spouse/Partner 23,498 31,238 25,024 26,706 25,884 13,804 30,578 23,608 28,324 27,784 28,748 27,808
Men · Child 19,392 20,910 21,153 23,026 24,048 12,410 27,396 20,120 21,726 23,168 23,320 24,638
Women · Spouse/Partner 18,672 16,770 19,347 21,322 20,564 11,406 24,660 19,005 22,836 21,640 23,191 21,003
Women · Head 14,354 11,184 15,662 16,750 16,936 8,941 18,978 16,336 18,001 19,511 21,460 20,294
Women · Child 9,480 11,407 11,506 12,144 13,712 7,258 17,144 11,465 13,378 15,210 15,122 17,625
Men · Spouse/Partner 4,826 14,468 5,676 5,385 5,322 2,398 5,917 4,603 5,488 6,143 5,558 6,806

Unit: Count · 462 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize