Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Employed Labour Force by Gender and Relation to Head of Household

Count · Coverage 2013–2024 · Published

GEN 11.8

Latest value
46,938
2024 · Count
Change
▼ 0.3%
vs 2023
Series range
0 – 170,458
2013–2024
Data points
154
Sex: Both sexes 1
Year: 2013–2024

Coverage: 2013–2024

Showing the national series by default. Use the filters to add breakdowns, or show every series

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Total 129,823 134,504 139,310 145,610 150,053 77,975 167,650 134,943 154,670 162,427 164,830 164,284
Head 67,494 47,915 69,830 73,986 75,070 38,776 78,634 68,174 79,476 83,077 83,980 79,500
Child 28,872 32,316 32,659 35,172 37,758 19,667 44,540 31,585 35,104 38,378 38,442 42,264
Spouse/Partner 23,498 31,238 25,024 26,706 25,884 13,804 30,578 23,608 28,324 27,784 28,748 27,808
Other 8,832 11,639 10,539 8,174 9,990 4,798 11,484 10,027 10,052 10,967 11,304 11,796
Grandchild 950 11,351 1,160 1,572 1,334 929 2,357 1,482 1,714 2,222 2,320 2,916
DK/NS 178 45 98 0 16 0 58 67 0 0 35 0

Unit: Count · 154 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize