Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Labour Force
Employed Labour Force by Income Group, Both Sexes
Count · Coverage 2013–2024 · Published
GEN 11.16
Latest value
5,428
2024 · Count
Change
▼ 0.3%
vs 2023
Series range
0 – 39,825
2013–2024
Data points
681
Showing the national series by default. Use the filters to add breakdowns, or show every series
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Stated | 22,024 | 22,884 | 27,668 | 27,345 | 30,300 | 17,641 | 24,388 | 8,928 | 10,810 | 19,988 | 31,977 | 23,466 |
| $1,200 - $1,319 | 8,082 | 8,884 | 9,354 | 9,158 | 10,866 | 4,982 | 14,033 | 10,076 | 12,470 | 17,417 | 17,004 | 17,839 |
| $600 - $719 | 12,885 | 14,728 | 12,150 | 13,508 | 13,430 | 6,228 | 13,363 | 6,729 | 14,192 | 11,065 | 8,448 | 6,615 |
| $720 - $839 | 10,983 | 11,486 | 10,702 | 12,124 | 12,135 | 5,422 | 13,724 | 5,388 | 14,514 | 12,205 | 10,604 | 10,772 |
| No Fixed Period (Seasonal work, piece work) | 6,498 | 14,384 | 13,311 | 7,333 | 4,658 | 2,621 | 826 | 354 | 2,980 | 8,452 | 7,096 | 7,039 |
| $960 - $1,079 | 8,178 | 8,768 | 8,242 | 10,122 | 10,869 | 5,706 | 11,986 | 10,935 | 12,216 | 11,536 | 14,190 | 14,066 |
| $2,880 + | 8,941 | 4,510 | 5,594 | 4,832 | 5,962 | 4,012 | 8,810 | 364 | 7,313 | 9,366 | 10,136 | 12,836 |
| $120 - $239 | 2,770 | 2,704 | 3,068 | 5,166 | 3,912 | 1,790 | 6,032 | 12,376 | 7,673 | 2,521 | 2,433 | 1,664 |
| $840 - $959 | 4,725 | 5,100 | 4,810 | 5,818 | 5,024 | 2,872 | 6,318 | 10,687 | 5,457 | 3,869 | 4,524 | 4,685 |
| $1,440 - $1,559 | 2,702 | 2,882 | 2,634 | 3,262 | 3,320 | 1,652 | 4,402 | 10,158 | 3,531 | 5,575 | 4,728 | 6,490 |
| Unpaid Family Worker | 5,103 | 4,414 | 6,340 | 6,634 | 6,178 | 2,868 | 9,192 | 8,715 | 8,920 | 6,185 | 5,188 | 4,378 |
| $1,920 - $2,039 | 2,848 | 2,940 | 3,226 | 3,096 | 4,260 | 2,202 | 5,691 | 1,181 | 5,620 | 8,442 | 7,154 | 8,921 |
Unit: Count · 681 data points