Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Employed Labour Force by Income Group, Female

Count · Coverage 2013–2024 · Published

GEN 11.18

Latest value
2,232
2024 · Count
Change
▲ 0.4%
vs 2023
Series range
0 – 54,074
2013–2024
Data points
681
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Unpaid Family Worker 2,092 1,750 2,529 2,962 28,199 1,244 4,992 4,912 4,535 3,022 2,840 2,002
Not Stated 8,142 8,260 11,802 11,042 11,698 7,102 8,184 3,876 4,366 11,641 13,032 9,878
$1,200 - $1,319 2,646 2,409 2,753 2,740 2,983 1,410 3,980 3,087 3,742 10,566 6,248 6,121
$720 - $839 3,876 3,685 2,956 3,896 4,359 1,822 4,892 2,185 3,956 8,350 4,170 5,004
$960 - $1,079 1,950 2,400 2,132 2,656 3,224 1,764 4,104 3,726 3,460 7,484 5,130 5,046
$600 - $719 4,950 5,882 4,619 5,600 5,970 2,354 5,710 2,490 5,662 6,615 3,964 2,830
No Fixed Period (Seasonal work, piece work) 1,422 3,218 2,868 1,998 1,122 934 457 62 694 6,489 1,613 1,671
$2,880 + 2,252 1,712 1,814 1,590 2,014 1,494 3,580 155 3,196 5,575 3,918 4,858
$1,920 - $2,039 952 754 1,288 863 1,192 762 2,036 613 2,068 5,564 2,347 3,066
$1,560 - $1,679 840 1,047 1,003 916 1,280 472 1,626 881 1,326 5,171 1,618 2,274
$1,320 - $1,439 1,214 1,134 1,088 1,056 1,255 646 1,014 931 1,554 5,164 2,422 2,458
$120 - $239 1,646 1,534 1,799 2,625 1,860 1,118 4,007 4,654 4,611 1,261 1,831 912

Unit: Count · 681 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize