Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Employed Labour Force by Income Group, Male

Count · Coverage 2013–2024 · Published

GEN 11.17

Latest value
3,321
2024 · Count
Change
▼ 0.6%
vs 2023
Series range
0 – 96,038
2013–2024
Data points
681
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Unpaid Family Worker 3,011 2,664 3,810 3,674 49,412 1,623 4,200 3,804 4,385 3,022 2,348 2,374
Not Stated 13,881 14,624 15,866 16,302 18,602 10,539 16,204 5,052 6,444 11,641 18,944 13,589
$1,200 - $1,319 5,436 6,474 6,601 6,419 7,884 3,572 10,052 6,988 8,728 10,566 10,756 11,718
No Fixed Period (Seasonal work, piece work) 5,077 11,167 10,444 5,334 3,535 1,687 368 292 2,287 6,489 5,484 5,368
$720 - $839 7,106 7,800 7,746 8,229 7,776 3,599 8,831 3,203 10,557 8,350 6,434 5,768
$960 - $1,079 6,228 6,367 6,110 7,467 7,646 3,942 7,882 7,209 8,756 7,484 9,060 9,020
$600 - $719 7,935 8,847 7,531 7,908 7,459 3,874 7,653 4,239 8,530 6,615 4,486 3,786
$2,880 + 6,688 2,798 3,780 3,241 3,948 2,518 5,230 209 4,118 5,575 6,220 7,977
$120 - $239 1,124 1,170 1,268 2,541 2,054 672 2,024 7,723 3,062 1,261 602 750
$1,440 - $1,559 1,571 1,764 1,924 2,382 2,402 1,026 2,935 7,504 2,414 3,956 3,248 3,876
$840 - $959 3,371 3,724 3,216 4,126 3,562 2,088 4,766 6,674 3,834 2,395 2,671 2,462
$1,920 - $2,039 1,897 2,187 1,938 2,233 3,068 1,439 3,655 568 3,553 5,564 4,807 5,856

Unit: Count · 681 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize