Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Employed Labour Force Gender and Actual Hours Worked During Reference Week

Count · Coverage 2013–2024 · Published

GEN 11.14

Latest value
21,904
2024 · Count
Change
▼ 0.3%
vs 2023
Series range
0 – 170,458
2013–2024
Data points
660
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total 129,823 134,504 139,310 145,610 146,126 77,975 167,650 134,943 154,670 162,427 164,830 164,284
Both sexes · 40-54 59,656 60,795 64,354 72,694 65,423 39,666 74,828 50,359 65,680 107,259 101,681 90,261
Men · Total 83,606 87,155 88,505 92,006 92,032 48,221 101,940 83,011 95,712 100,979 99,627 98,910
Men · 40-54 39,296 39,628 42,458 47,671 42,464 24,807 48,069 31,401 43,080 67,064 63,132 56,956
Women · Total 46,218 47,350 50,805 53,604 54,094 29,754 65,710 51,932 58,958 61,448 65,203 65,374
Women · 40-54 20,360 21,167 21,896 25,022 22,959 14,858 26,758 18,958 22,600 40,195 38,550 33,306
Both sexes · 01-19 10,302 9,955 8,154 11,780 13,042 6,513 19,030 31,163 27,921 10,179 15,457 20,064
Both sexes · 20-34 15,738 16,050 15,986 12,775 21,353 7,605 23,975 22,339 25,204 13,820 15,875 17,548
Men · 01-19 5,032 4,832 3,732 4,976 5,997 2,576 8,392 17,302 13,966 4,712 6,940 8,995
Men · 20-34 9,109 9,121 8,370 7,113 12,093 4,547 13,008 13,705 16,159 8,376 8,408 9,250
Both sexes · 55-69 12,744 14,430 12,736 15,736 14,954 8,054 14,826 8,710 10,102 13,042 12,434 12,910
Women · 01-19 5,270 5,124 4,422 6,804 7,044 3,937 10,638 13,861 13,954 5,467 8,516 11,069

Unit: Count · 660 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize