Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Education
Enrolment in Vocational/Technical Education by District and Sex
Count · Coverage 2012–2024 · Published
GEN 3.4.4.74
Latest value
71
2024 · Count
Change
▲ 8.3%
vs 2023
Series range
5 – 305
2012–2024
Data points
156
Data behind the chart
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange Walk | 94 | 86 | 86 | 115 | 120 | 146 | 148 | 166 | 106 | 146 | 127 | 112 | 91 |
| Cayo | 103 | 78 | 87 | 106 | 86 | 72 | 84 | 96 | 122 | 98 | 137 | 133 | 135 |
| Stann Creek | 40 | 57 | 28 | 36 | 42 | 41 | 43 | 43 | 40 | 36 | 34 | 47 | 92 |
| Belize District | 58 | 55 | 42 | 48 | 57 | 50 | 46 | 64 | 75 | 42 | 60 | 44 | 58 |
| Corozal | 36 | 28 | 21 | 22 | 34 | 25 | 30 | 30 | 36 | 30 | 28 | 32 | 24 |
| Toledo | 30 | 21 | 24 | 14 | 24 | 31 | 26 | 28 | 33 | 16 | 34 | 24 | 25 |
Unit: Count · 156 data points