Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators National Statistical System Education
Enrolment in vocational training
Not available · Coverage 2013–2019 · Published
NSS 1.02.03.02.07
Latest value
143
2019
Change
▲ 3.3%
vs 2018
Series range
5 – 753
2013–2019
Data points
147
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| Belize (national total) | 479 | 435 | 385 | 456 | 482 | 486 | 502 |
| Orange Walk | 125 | 115 | 115 | 153 | 160 | 195 | 197 |
| Cayo | 137 | 105 | 116 | 142 | 114 | 96 | 111 |
| Belize District | 77 | 73 | 56 | 64 | 76 | 66 | 61 |
| Stann Creek | 53 | 76 | 37 | 49 | 55 | 55 | 57 |
| Corozal | 47 | 38 | 28 | 29 | 45 | 33 | 41 |
| Toledo | 39 | 28 | 32 | 19 | 32 | 41 | 35 |
Unit: Not available · 147 data points