Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Environment

Forest Cover Extent by District (Percent)

Percent · Coverage 2010–2023 · Published

GEN 16.4.5.2

Latest value
61.0
2023 · Percent
Change
▼ 0.8%
vs 2022
Series range
40.8 – 78.8
2010–2023
Data points
84

Data behind the chart

Series 20102011201220132014201520162017201820192020202120222023
Cayo 72.3 78.8 78.0 77.6 76.9 76.2 75.6 75.1 74.9 74.1 73.9 73.7 73.4 72.9
Toledo 71.2 76.2 76.1 75.8 75.6 75.4 74.8 74.4 74.3 74.0 73.9 73.7 73.5 73.2
Stann Creek 67.2 70.1 70.0 69.7 69.6 69.4 69.1 68.9 68.8 68.7 68.6 68.6 68.5 68.3
Orange Walk 58.6 63.4 62.6 62.1 61.5 60.8 59.9 59.3 58.9 58.6 58.3 58.1 57.5 56.9
Belize District 53.4 54.7 54.6 54.4 54.3 54.2 54.0 53.9 53.8 53.7 53.6 53.5 53.2 52.7
Corozal 40.8 50.1 49.2 48.7 48.3 47.3 46.6 46.2 45.6 44.6 44.0 43.6 42.9 42.2

Unit: Percent · 84 data points

About this indicator

Responsible agency / source of data provenance
SERVIR, Forest Cover and Deforestation in Belize