Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General National Accounts

Gross Domestic Product (GDP) by Activity - Current Prices ($Bz Mn)

Million Belize dollars · Coverage 2008–2024 · Published

GEN 6.1

Latest value
477.8
2024 · Million Belize dollars
Change
▲ 5.2%
vs 2023
Series range
1.2 – 6,407.3
2008–2024
Data points
714
Year: 2008–2024

Coverage: 2008–2024

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Gross Domesic Product 3,476.9 3,376.0 3,498.0 3,663.2 3,834.2 4,070.4 4,276.5 4,386.2 4,479.2 4,532.1 4,571.8 4,762.4 4,094.6 4,857.2 5,693.2 6,104.7 6,407.3
Gross Value Added 3,092.0 3,023.3 3,098.3 3,247.6 3,385.1 3,584.2 3,760.1 3,786.7 3,807.2 3,861.6 3,869.1 4,032.6 3,522.0 4,173.8 4,830.2 5,169.3 5,443.6
Taxes and Subidies 384.9 352.7 399.7 415.6 449.1 486.2 516.4 599.5 672.0 670.5 702.8 729.8 572.5 683.5 863.0 935.4 963.6
Wholesale and retail trade 497.9 461.5 476.2 515.1 556.5 598.8 613.2 614.0 588.5 575.5 573.4 608.9 526.4 651.2 809.3 840.3 884.4
Financial and insurance activities 234.2 260.4 269.8 298.3 325.9 364.7 347.2 359.7 377.7 398.5 445.5 403.9 350.8 402.5 416.8 470.9 525.6
Agriculture, forestry and fishing 289.8 288.5 306.0 324.7 397.8 410.3 435.3 421.7 345.1 388.0 327.6 312.2 342.2 383.5 441.1 496.7 509.2
Accommodation and food service activities 171.2 158.6 154.1 151.2 181.4 210.9 225.1 225.5 227.0 237.8 224.3 305.6 155.8 227.8 358.0 434.9 485.7
Financial service activities, except insurance and pension funding 214.0 238.5 246.0 272.2 292.0 341.9 316.9 328.1 348.6 363.0 407.1 363.3 311.2 359.0 386.4 424.1 475.6
Public administration and defence 241.5 252.9 261.5 260.9 267.7 284.8 295.1 324.7 345.1 360.4 376.7 388.5 275.3 345.9 392.1 418.6 443.1
Manufacturing 257.9 262.4 255.4 255.3 285.6 299.9 301.8 305.4 305.3 301.2 284.1 296.0 274.6 318.9 380.9 396.2 422.5
Growing of Crops 178.7 181.3 196.8 216.1 276.6 256.6 255.0 267.9 217.0 255.5 191.1 167.1 214.6 214.6 277.6 322.0 327.5
Construction 196.7 149.9 112.3 122.3 121.0 117.4 145.1 170.9 215.0 179.6 190.0 213.4 189.6 300.1 298.0 295.7 320.1

Unit: Million Belize dollars · 714 data points

About this indicator

Responsible agency / source of data provenance
Statisitical Institute of Belize