Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General External Trade
Gross Imports from CARICOM by Country ($Bz. Mn)
Million Belize dollars · Coverage 2013–2024 · Published
GEN 7.6
Latest value
9,633.81
2024 · Million Belize dollars
Change
▲ 12.3%
vs 2023
Series range
0.00 – 72,253.60
2013–2024
Data points
180
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47,242.59 | 56,433.07 | 52,096.57 | 53,834.36 | 47,759.98 | 50,516.12 | 48,104.23 | 44,488.95 | 54,648.67 | 57,167.27 | 64,340.59 | 72,253.60 |
| Trinidad & Tobago | 22,296.97 | 22,435.50 | 24,019.52 | 22,099.18 | 22,179.95 | 27,606.35 | 28,730.25 | 27,033.08 | 36,035.61 | 42,330.07 | 44,164.73 | 47,590.62 |
| Jamaica | 15,798.10 | 15,213.55 | 11,818.09 | 13,991.24 | 12,347.84 | 10,401.15 | 9,837.92 | 8,398.05 | 7,641.18 | 6,794.84 | 10,012.99 | 8,170.70 |
| Grenada | 10.33 | 2,669.20 | 2,979.63 | 3,265.69 | 2,211.11 | 1,936.47 | 1,079.24 | 51.91 | 56.11 | 52.32 | 1,645.50 | 5,006.86 |
| St. Lucia | 1,748.97 | 3,004.29 | 2,128.85 | 3,130.25 | 2,534.18 | 3,022.86 | 2,857.99 | 3,084.19 | 3,145.57 | 3,904.22 | 4,170.30 | 4,782.14 |
| Guyana | 2,217.81 | 4,396.79 | 2,682.43 | 1,877.04 | 2,740.94 | 2,772.32 | 2,359.28 | 990.32 | 1,873.35 | 264.06 | 497.74 | 247.62 |
| Barbados | 2,622.45 | 2,773.07 | 2,688.91 | 3,408.57 | 2,036.42 | 1,695.70 | 1,917.92 | 2,102.29 | 2,343.08 | 2,475.69 | 2,356.99 | 3,621.88 |
| St. Vincent & Grenadines | 53.97 | 2,245.16 | 3,534.97 | 3,352.07 | 1,722.81 | 1,689.63 | 210.47 | 538.37 | 0.00 | 18.90 | 0.00 | 0.00 |
| St. Kitts & Nevis | 864.30 | 1,557.22 | 960.35 | 1,117.22 | 838.21 | 1,285.11 | 957.14 | 2,063.70 | 1,156.76 | 835.93 | 1,070.43 | 2,227.67 |
| Dominica | 1,627.23 | 1,990.75 | 1,155.33 | 1,108.61 | 704.67 | 7.81 | 37.26 | 37.97 | 6.29 | 0.00 | 58.06 | 170.81 |
| Surinam | 0.00 | 143.04 | 121.81 | 28.90 | 0.00 | 0.00 | 0.64 | 0.00 | 1,547.79 | 282.09 | 361.05 | 420.19 |
| Haiti | 2.47 | 0.00 | 4.77 | 27.12 | 0.00 | 29.63 | 17.22 | 1.29 | 835.74 | 0.74 | 0.00 | 0.94 |
Unit: Million Belize dollars · 180 data points