Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators National Statistical System Health
Hospitals/clinics per 1,000 persons
Not available · Coverage 2008–2017 · Published
NSS 1.02.04.01.09
Latest value
2
2017
Change
■ 0.0%
vs 2016
Series range
0 – 5
2008–2017
Data points
120
Data behind the chart
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayo | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Belize District | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Orange Walk | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Stann Creek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Corozal | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Unit: Not available · 120 data points