Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Labour Force by Gender and Age Group

Count · Coverage 2013–2024 · Published

GEN 11.10

Latest value
32,101
2024 · Count
Change
▼ 1.2%
vs 2023
Series range
0 – 190,307
2013–2024
Data points
462
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total 149,100 152,105 155,036 160,951 165,492 86,043 184,403 156,456 172,290 171,085 170,518 168,530
Men · Total 90,732 92,975 94,988 97,436 100,377 51,096 108,360 93,954 102,764 105,139 102,391 100,807
Women · Total 58,368 59,130 60,048 63,516 65,115 34,947 76,042 62,502 69,526 65,945 68,126 67,722
Both sexes · 25 - 34 42,600 43,576 44,408 46,976 46,574 24,557 50,892 42,285 45,666 46,243 43,394 41,094
Both sexes · 14 - 24 36,246 37,032 36,789 38,055 39,566 20,064 45,727 35,147 39,421 34,981 36,696 34,540
Both sexes · 35 - 44 33,364 34,426 35,302 36,094 38,044 19,359 40,998 32,875 38,074 38,993 40,688 40,072
Both sexes · 45 - 54 22,634 22,892 23,632 24,148 24,811 13,476 27,474 27,560 29,968 29,110 28,352 28,512
Men · 25 - 34 24,618 25,716 25,926 26,856 27,528 13,799 29,170 24,367 25,170 27,145 25,244 22,754
Men · 14 - 24 22,479 23,042 22,988 23,798 24,062 11,940 26,766 21,590 23,942 21,053 22,002 21,560
Both sexes · 55+ 13,890 13,899 14,678 15,653 16,498 8,588 19,313 18,589 19,161 21,759 21,388 24,312
Men · 35 - 44 19,562 19,874 20,854 21,184 21,958 11,266 23,286 19,420 22,282 22,892 22,862 22,184
Women · 25 - 34 17,982 17,860 18,482 20,120 19,046 10,758 21,722 17,917 20,496 19,098 18,150 18,340

Unit: Count · 462 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize