Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Labour Force by Gender and Relation to Head of Household

Count · Coverage 2013–2024 · Published

GEN 11.7

Latest value
32,101
2024 · Count
Change
▼ 1.2%
vs 2023
Series range
0 – 190,307
2013–2024
Data points
461
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total 149,100 152,105 155,036 160,951 165,492 86,043 184,403 156,456 172,290 171,085 170,518 168,530
Men · Total 90,732 92,975 94,988 97,436 100,377 51,096 108,360 93,954 102,764 105,139 102,391 100,807
Both sexes · Head 72,755 54,706 73,342 77,191 77,882 39,976 82,368 75,393 84,889 85,293 85,516 80,864
Women · Total 58,368 59,130 60,048 63,516 65,115 34,947 76,042 62,502 69,526 65,945 68,126 67,722
Men · Head 55,760 39,555 56,062 58,215 59,629 30,294 61,538 56,387 64,446 64,807 63,540 59,896
Both sexes · Child 36,358 36,777 40,312 42,856 45,295 23,998 53,175 39,714 41,809 42,372 41,052 43,955
Both sexes · Spouse/Partner 27,601 35,619 27,766 29,023 29,227 15,638 33,016 26,977 32,293 28,894 29,678 28,332
Men · Child 22,521 22,502 24,660 26,406 27,686 14,336 31,168 24,765 25,004 25,296 24,554 25,334
Women · Spouse/Partner 22,466 20,564 21,722 23,438 23,618 13,022 26,918 21,872 26,546 22,398 23,896 21,478
Women · Child 13,837 14,275 15,652 16,450 17,609 9,662 22,008 14,949 16,804 17,075 16,497 18,620
Women · Head 16,995 15,150 17,280 18,976 18,252 9,684 20,830 19,006 20,442 20,486 21,975 20,969
Men · Spouse/Partner 5,135 15,056 6,043 5,584 5,610 2,616 6,097 5,106 5,748 6,496 5,781 6,853

Unit: Count · 461 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize