Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators National Statistical System Health
Life expectancy in 5 year increments
Not available · Coverage 2010–2010 · Published
NSS 2
Latest value
43.1
2010
Series range
9.9 – 73.9
2010–2010
Data points
19
Data behind the chart
| Series | 2010 |
|---|---|
| 1 | 73.9 |
| 0 | 73.7 |
| 2 - 4 | 73.1 |
| 5 - 9 | 70.2 |
| 10 - 14 | 65.3 |
| 15 - 19 | 60.4 |
| 20 - 24 | 55.8 |
| 25 - 29 | 51.2 |
| 30 - 34 | 46.8 |
| 35 - 39 | 42.4 |
| 40 - 44 | 38.1 |
| 45 - 49 | 33.8 |
Unit: Not available · 19 data points