Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Vital Statistics
Live Births by District and Sex
Count · Coverage 2008–2024 · Published
GEN 11.4.2.7
Latest value
725
2024 · Count
Change
▼ 8.4%
vs 2023
Series range
0 – 7,932
2008–2024
Data points
539
Data behind the chart
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize (national total) · Both sexes | 7,126 | 7,932 | 7,230 | 7,217 | 7,110 | 7,246 | 7,311 | 7,449 | 7,221 | 7,238 | 7,723 | 7,287 | 7,016 | 6,654 | 7,039 | 6,337 | 5,802 |
| Belize (national total) · Men | 3,605 | 3,705 | 3,522 | 3,646 | 3,644 | 3,640 | 3,675 | 3,810 | 3,627 | 3,675 | 3,879 | 3,676 | 3,435 | 3,290 | 3,649 | 3,191 | 2,921 |
| Belize (national total) · Women | 3,461 | 3,712 | 3,706 | 3,571 | 3,466 | 3,605 | 3,636 | 3,639 | 3,594 | 3,563 | 3,844 | 3,608 | 3,580 | 3,364 | 3,387 | 3,145 | 2,881 |
| Belize District · Both sexes | 2,051 | 2,428 | 2,009 | 2,059 | 1,808 | 1,801 | 1,755 | 1,851 | 1,682 | 1,777 | 1,850 | 1,740 | 1,641 | 1,570 | 1,659 | 1,509 | 1,339 |
| Cayo · Both sexes | 1,768 | 1,819 | 1,759 | 1,760 | 1,857 | 1,916 | 1,929 | 1,899 | 1,997 | 2,023 | 2,170 | 2,008 | 1,916 | 1,711 | 1,782 | 1,666 | 1,515 |
| Orange Walk · Both sexes | 1,336 | 1,495 | 1,044 | 1,077 | 1,034 | 1,044 | 1,068 | 1,109 | 1,027 | 1,030 | 1,086 | 1,010 | 938 | 929 | 1,004 | 898 | 851 |
| Cayo · Men | 938 | 906 | 857 | 874 | 960 | 979 | 1,011 | 938 | 1,017 | 1,032 | 1,111 | 1,031 | 945 | 879 | 888 | 842 | 771 |
| Stann Creek · Both sexes | 825 | 941 | 901 | 946 | 992 | 973 | 1,063 | 1,061 | 1,058 | 1,021 | 1,102 | 1,069 | 1,024 | 1,023 | 980 | 958 | 838 |
| Belize District · Men | 977 | 1,055 | 1,004 | 1,060 | 934 | 891 | 864 | 976 | 831 | 926 | 916 | 905 | 810 | 779 | 881 | 769 | 684 |
| Cayo · Women | 848 | 950 | 902 | 886 | 897 | 937 | 918 | 961 | 980 | 991 | 1,059 | 975 | 971 | 832 | 892 | 824 | 744 |
| Belize District · Women | 938 | 1,005 | 1,003 | 999 | 874 | 909 | 891 | 875 | 851 | 851 | 934 | 834 | 831 | 791 | 778 | 740 | 655 |
| Corozal · Both sexes | 581 | 707 | 890 | 773 | 755 | 848 | 869 | 864 | 807 | 727 | 818 | 785 | 822 | 729 | 836 | 678 | 672 |
Unit: Count · 539 data points