Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators Children's Agenda Measuring education
Low birth weight
Not available · Coverage 2013–2017 · Published
CA C.A.1.6
Latest value
10.32
2017
Change
▼ 0.1%
vs 2016
Series range
7.79 – 12.15
2013–2017
Data points
25
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Urban | 9.43 | 11.44 | 11.28 | 12.15 | 11.98 |
| Female | 8.78 | 10.06 | 10.48 | 10.91 | 10.52 |
| Belize (national total) | 8.45 | 9.59 | 9.72 | 10.17 | 10.19 |
| Male | 8.12 | 9.13 | 9.00 | 9.44 | 9.87 |
| Rural | 7.79 | 8.42 | 8.70 | 8.97 | 9.04 |
Unit: Not available · 25 data points