Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Main Labour Force Indicators

Count · Coverage 2013–2024 · Published

GEN 11.1

Latest value
65,366.464
2024 · Count
Change
▲ 0.4%
vs 2023
Series range
0.000 – 412,319.000
2013–2024
Data points
750
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total Population 349,721.000 358,891.000 368,302.000 377,959.500 387,870.500 197,941.000 408,478.500 394,265.000 399,366.500 400,360.000 404,123.500 410,838.000
Both sexes · Population 14 years and over 233,058.500 239,162.000 245,425.500 251,853.000 258,449.500 132,065.000 270,230.500 286,167.000 287,009.500 293,360.000 298,697.000 298,421.500
Women · Female Population 174,859.000 179,444.000 184,149.500 188,978.000 193,933.000 98,969.500 204,237.000 199,761.000 202,399.500 203,248.000 205,294.500 208,773.000
Men · Male Population 174,862.000 179,447.000 184,152.500 188,981.500 193,937.500 98,971.500 204,241.500 194,504.000 196,967.000 197,111.000 198,829.000 202,065.000
Both sexes · Labour Force 149,099.500 152,159.000 155,036.000 160,951.000 165,492.000 86,043.000 184,403.000 156,456.000 172,290.500 171,085.000 170,517.500 168,529.500
Both sexes · Employed Labour Force 129,823.000 134,554.000 139,310.000 145,610.000 150,053.000 77,975.000 167,650.000 134,943.000 154,670.500 162,427.000 164,830.000 164,283.500
Women · Population 14 years and over 117,173.000 120,239.000 123,385.500 126,614.500 129,927.500 66,433.500 135,820.500 149,172.000 148,115.000 150,346.000 154,540.000 154,247.500
Men · Population 14 years and over 115,885.500 118,923.000 122,040.000 125,239.000 128,522.000 65,631.500 134,410.500 136,995.000 138,895.000 143,014.000 144,157.000 144,174.000
Both sexes · Persons not in Labour Force 83,107.000 85,357.000 89,349.500 90,397.500 92,564.500 45,222.000 85,827.500 129,653.000 113,110.000 122,276.000 125,407.500 127,976.500
Men · Labour Force 90,732.500 93,011.000 94,988.000 97,436.500 100,377.000 51,096.000 108,360.500 93,954.000 102,764.500 105,139.000 102,391.000 100,807.000
Men · Employed Labour Force 83,605.500 87,185.500 88,505.000 92,006.000 94,430.000 48,221.000 101,940.000 83,011.000 95,712.000 4,160.000 99,627.000 98,910.000
Men · Don't Know/Not Stated — — — — — — — — — 100,979.000 — —

Unit: Count · 750 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize