Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Main Labour Force Indicators

Count · Coverage 2013–2024 · Published

GEN 11.1

Latest value
98,038.950
2024 · Count
Change
▲ 0.4%
vs 2023
Series range
0.000 – 412,319.000
2013–2024
Data points
250
Sex: Both sexes 1
Year: 2013–2024

Coverage: 2013–2024

Showing the national series by default. Use the filters to add breakdowns, or show every series

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Total Population 349,721.000 358,891.000 368,302.000 377,959.500 387,870.500 197,941.000 408,478.500 394,265.000 399,366.500 400,360.000 404,123.500 410,838.000
Population 14 years and over 233,058.500 239,162.000 245,425.500 251,853.000 258,449.500 132,065.000 270,230.500 286,167.000 287,009.500 293,360.000 298,697.000 298,421.500
Labour Force 149,099.500 152,159.000 155,036.000 160,951.000 165,492.000 86,043.000 184,403.000 156,456.000 172,290.500 171,085.000 170,517.500 168,529.500
Employed Labour Force 129,823.000 134,554.000 139,310.000 145,610.000 150,053.000 77,975.000 167,650.000 134,943.000 154,670.500 162,427.000 164,830.000 164,283.500
Persons not in Labour Force 83,107.000 85,357.000 89,349.500 90,397.500 92,564.500 45,222.000 85,827.500 129,653.000 113,110.000 122,276.000 125,407.500 127,976.500
Unemployed Labour Force 19,276.500 17,604.500 15,725.500 15,341.000 15,439.500 8,068.000 16,753.500 21,513.000 17,619.500 8,658.000 5,687.500 4,246.500
Do not know/Not Stated — — — — — — — 58.000 1,608.500 — 2,772.500 1,915.500
Don't Know/Not Stated — — — — — — — — — 391.000 — —
Employment Rate 87.050 88.400 89.850 90.450 90.650 45.300 90.950 86.200 89.750 94.900 96.650 97.400
% of Population 14 years and over 66.600 66.600 66.600 66.600 66.600 33.350 66.150 72.600 71.800 73.300 73.900 72.655
Labour Force Participation Rate 64.000 63.600 63.200 63.900 64.050 32.600 68.250 54.700 60.100 58.300 57.050 56.472
% of Population under 14 years 33.400 33.400 33.400 33.400 33.400 16.650 33.850 27.400 28.100 26.600 26.100 27.345

Unit: Count · 250 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize