Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General External Trade

Marine Exports

Not available · Coverage 2013–2024 · Published

GEN 7.9

Latest value
4,949.65
2024
Change
▼ 6.0%
vs 2023
Series range
0.00 – 113,259.23
2013–2024
Data points
192
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Marine Products/Value ('000) 112,343.83 113,259.23 88,032.46 41,946.82 40,101.30 42,389.71 48,771.57 39,174.95 52,986.60 53,668.68 39,621.99 37,263.43
Shrimps (White Farmed)/Value ('000) 84,069.90 88,466.47 59,672.63 12,682.62 9,137.64 5,371.71 6,143.90 3,651.95 1,718.66 1,512.09 4,133.99 2,002.77
Lobster Tail/Value ('000) 14,070.60 13,998.78 15,309.86 12,536.69 15,398.99 16,703.64 20,020.30 21,069.54 29,280.45 23,457.00 54.47 19,244.82
Whole Lobster and Lobster Meat/Value ('000) 50.47 1,614.84 4,035.57 5,722.69 7,950.18 7,163.45 7,096.97 4,760.65 6,168.45 10,903.91 19,223.08 2,492.59
Conch /Value ('000) 11,290.55 8,534.18 8,024.87 10,572.23 7,317.94 13,097.22 15,442.69 9,692.80 15,761.28 17,526.14 2,887.85 13,365.16
Marine Products/Quantity (Thousands Lbs) 16,771.15 16,025.44 11,661.86 3,460.75 2,996.96 3,050.26 3,082.05 2,295.66 2,308.30 2,325.38 2,237.70 2,121.00
Shrimps (White Farmed)/ Quantity (Thousand Lbs) 14,597.76 14,388.89 9,283.81 1,460.83 2,875.33 1,191.29 1,023.76 660.29 370.52 327.97 202.12 456.00
Ornamental Fish/ Value ('000) 620.72 472.22 28.12 29.65 269.39 235.80 102.62 161.98 195.98 171.08 13,118.18 129.03
Whole Fish/Value ('000) 2,764.53 558.19 853.28 400.11 249.29 42.71 67.71 0.00 57.76 94.17 7.51 0.00
Other Fish/ Value ('000) 1,793.92 951.55 1,020.31 970.52 508.72 447.05 679.58 175.98 540.99 533.22 694.09 414.58
Conch/ Quantity (Thousand Lbs) 986.84 758.47 696.93 889.44 595.19 882.95 1,050.40 718.70 958.40 951.25 544.25 952.20
Whole Fish /Quantity (Thousand Lbs) 651.88 276.71 915.31 284.40 194.80 21.17 60.56 0.00 5.33 22.60 0.62 0.00

Unit: Not available · 192 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize