Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Population

Mid-Year Population Estimates by District and Sex

Count · Coverage 2008–2024 · Published

GEN 1.4.1.2

Latest value
34,243
2024 · Count
Change
▲ 1.7%
vs 2023
Series range
2,457 – 208,814
2008–2024
Data points
816

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Belize (national total) · Women 153,239 157,460 161,798 164,417 167,505 171,454 175,454 179,994 183,372 187,235 191,191 195,120 198,865 202,403 201,789 205,298 208,814
Belize (national total) · Men 153,570 157,622 161,800 163,958 166,653 170,201 173,715 176,711 180,746 184,117 187,579 191,001 194,132 196,970 195,695 198,900 202,105
Rural · Men 85,923 88,172 90,472 91,316 92,484 94,036 95,562 96,726 98,625 100,086 101,588 103,069 104,407 105,603 115,132 117,453 119,773
Rural · Women 82,170 84,463 86,803 88,692 90,831 93,567 96,338 99,484 101,824 104,501 107,241 109,963 112,558 115,009 114,584 117,015 119,451
Urban · Men 67,647 69,450 71,328 72,642 74,169 76,165 78,153 79,985 82,121 84,031 85,991 87,932 89,725 91,367 80,562 81,447 82,332
Urban · Women 71,069 72,997 74,995 75,725 76,674 77,887 79,116 80,510 81,548 82,734 83,950 85,157 86,307 87,394 87,205 88,283 89,363
Belize District · Men 44,152 45,581 47,064 48,073 49,253 50,796 52,332 53,743 55,397 56,873 58,388 59,887 61,272 62,540 55,276 56,057 56,839
Belize District · Women 45,608 47,084 48,611 49,201 49,957 50,924 51,904 53,016 53,843 54,790 55,759 56,721 57,638 58,505 58,355 59,214 60,075
Cayo · Women 35,263 36,491 37,761 38,600 39,566 40,802 42,054 43,475 44,532 45,741 46,979 48,209 49,381 50,488 50,296 51,394 52,495
Cayo · Men 35,178 36,369 37,606 38,103 38,755 39,617 40,467 41,155 42,171 42,987 43,824 44,651 45,403 46,079 48,809 49,864 50,919
Belize City · Women 28,944 29,253 29,564 29,850 30,175 30,590 31,011 31,489 31,845 32,251 32,668 33,081 33,475 33,848 33,783 34,152 34,523
Belize City · Men 27,172 27,435 27,700 27,809 27,963 28,167 28,368 28,514 28,771 28,963 29,161 29,355 29,530 29,685 30,216 30,458 30,700

Unit: Count · 816 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize