Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Vital Statistics

Number of Deaths and Mortality Rates by Sex (%)

Count · Coverage 2008–2024 · Published

GEN 2.19

Latest value
91,834.3
2024 · Count
Change
▲ 1.7%
vs 2023
Series range
3.7 – 410,919.0
2008–2024
Data points
153
Sex: All
Year: 2008–2024

Coverage: 2008–2024

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Both sexes · Population 306,809.0 315,082.0 322,411.0 328,375.0 334,158.0 341,655.0 349,169.0 356,705.0 364,118.0 371,352.0 378,770.0 386,121.0 392,997.0 399,373.0 397,484.0 404,198.0 410,919.0
Women · Population 153,570.0 157,622.0 161,204.0 164,417.0 167,505.0 171,454.0 175,454.0 179,994.0 183,372.0 187,235.0 191,191.0 195,120.0 198,865.0 202,403.0 201,789.0 205,298.0 208,815.0
Men · Population 153,239.0 157,460.0 161,207.0 163,958.0 166,653.0 170,201.0 173,715.0 176,711.0 180,746.0 184,117.0 187,579.0 191,001.0 194,132.0 196,970.0 195,695.0 198,900.0 202,104.0
Both sexes · Deaths 1,320.0 1,491.0 1,591.0 1,589.0 1,654.0 1,649.0 1,646.0 1,812.0 1,829.0 1,930.0 1,920.0 1,990.0 2,173.0 2,504.0 2,298.0 2,297.0 2,327.0
Men · Deaths 759.0 868.0 950.0 939.0 988.0 983.0 981.0 1,127.0 1,148.0 1,149.0 1,114.0 1,195.0 1,300.0 1,487.0 1,356.0 1,313.0 1,399.0
Women · Deaths 561.0 623.0 641.0 650.0 666.0 666.0 665.0 685.0 681.0 781.0 806.0 795.0 873.0 1,017.0 942.0 984.0 928.0
Men · Crude Death Rate 5.0 5.5 5.9 5.7 5.9 5.8 5.6 6.4 6.4 6.2 5.9 6.3 6.7 7.5 6.9 6.6 6.9
Both sexes · Crude Death Rate 4.3 4.7 4.9 4.8 4.9 4.8 4.7 5.1 5.0 5.2 5.1 5.2 5.5 6.3 5.8 5.7 5.7
Women · Crude Death Rate 3.7 4.0 4.0 4.0 4.0 3.9 3.8 3.8 3.7 4.2 4.2 4.1 4.4 5.0 4.7 4.8 4.4

Unit: Count · 153 data points

About this indicator

Responsible agency / source of data provenance
Ministry of Health