Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Education
Number of Males Enrolled in Primary School per 100 Females by District
Males per 100 females · Coverage 2012–2024 · Published
GEN 3.4.4.39
Latest value
105.50
2024 · Males per 100 females
Change
▼ 0.6%
vs 2023
Series range
101.00 – 111.00
2012–2024
Data points
78
Data behind the chart
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corozal | 103.10 | 106.10 | 107.90 | 108.00 | 107.00 | 111.00 | 107.00 | 107.93 | 107.00 | 109.00 | 107.00 | 107.00 | 105.00 |
| Orange Walk | 105.90 | 106.40 | 107.20 | 109.00 | 108.00 | 107.00 | 110.00 | 109.35 | 110.00 | 109.00 | 109.00 | 110.00 | 108.00 |
| Stann Creek | 109.40 | 106.30 | 106.10 | 108.00 | 106.00 | 108.00 | 107.00 | 106.57 | 110.00 | 107.00 | 108.00 | 107.00 | 107.00 |
| Cayo | 105.50 | 107.20 | 108.90 | 109.00 | 109.00 | 109.00 | 107.00 | 109.90 | 109.00 | 108.00 | 106.00 | 106.00 | 105.00 |
| Belize District | 104.00 | 105.20 | 107.90 | 107.00 | 106.00 | 106.00 | 105.00 | 106.51 | 106.00 | 105.00 | 105.00 | 105.00 | 106.00 |
| Toledo | 104.00 | 105.10 | 103.20 | 104.00 | 104.00 | 105.00 | 105.00 | 103.32 | 103.00 | 104.00 | 101.00 | 102.00 | 102.00 |
Unit: Males per 100 females · 78 data points