Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators National Statistical System Employment / Unemployment Rates
Number of unemployed
Not available · Coverage 2013–2019 · Published
NSS 1.01.08.03.11
Latest value
2,792.2
2019
Change
▲ 107.6%
vs 2018
Series range
0.0 – 7,940.2
2013–2019
Data points
84
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| Belize District | 6,136.9 | 7,226.4 | 4,798.9 | 6,091.8 | 5,383.6 | 2,363.0 | 6,072.2 |
| Cayo | 4,980.9 | 3,979.9 | 4,830.6 | 3,226.1 | 3,744.8 | 2,802.8 | 4,233.4 |
| Stann Creek | 2,340.7 | 2,003.3 | 2,650.2 | 2,496.0 | 1,908.0 | 1,096.2 | 1,803.2 |
| Corozal | 2,582.0 | 2,072.9 | 1,313.7 | 1,439.4 | 1,556.5 | 612.2 | 1,711.9 |
| Orange Walk | 2,121.7 | 1,750.0 | 1,620.5 | 1,626.2 | 2,190.8 | 719.0 | 2,064.1 |
| Toledo | 1,114.6 | 572.0 | 511.9 | 461.8 | 655.5 | 475.1 | 868.6 |
Unit: Not available · 84 data points