Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators National Statistical System Employment / Unemployment Rates
Number under-employed
Not available · Coverage 2013–2019 · Published
NSS 1.01.08.04.12
Latest value
5,361.8
2019
Change
▲ 192.9%
vs 2018
Series range
0.0 – 11,467.4
2013–2019
Data points
84
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| Cayo | 5,684.1 | 4,778.1 | 3,244.7 | 4,292.0 | 5,277.0 | 2,217.3 | 8,281.0 |
| Belize District | 4,329.5 | 5,520.1 | 4,119.6 | 4,409.3 | 6,082.7 | 2,597.2 | 8,053.2 |
| Orange Walk | 2,746.2 | 2,166.9 | 3,788.2 | 4,915.2 | 3,546.8 | 1,352.8 | 4,370.2 |
| Corozal | 4,112.5 | 3,461.2 | 3,247.4 | 3,911.8 | 4,111.2 | 2,017.3 | 4,906.6 |
| Toledo | 1,506.2 | 1,459.2 | 925.4 | 2,323.9 | 2,475.2 | 1,902.6 | 4,574.4 |
| Stann Creek | 2,429.2 | 1,840.9 | 2,183.1 | 1,916.8 | 2,179.4 | 898.3 | 1,985.2 |
Unit: Not available · 84 data points