Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Labour Force
Persons Not in the Labour Force by District and Sex
Count · Coverage 2013–2024 · Published
GEN 11.6
Latest value
24,376
2024 · Count
Change
▲ 2.0%
vs 2023
Series range
0 – 129,653
2013–2024
Data points
462
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Both sexes · Total | 83,107 | 85,430 | 89,350 | 90,398 | 92,564 | 45,222 | 85,828 | 129,653 | 113,110 | 122,276 | 125,408 | 127,976 |
| Women · Total | 58,170 | 60,235 | 62,777 | 62,906 | 64,588 | 31,074 | 59,778 | 86,612 | 77,892 | 84,401 | 85,006 | 85,572 |
| Men · Total | 24,937 | 25,194 | 26,573 | 27,490 | 27,977 | 14,148 | 26,050 | 43,041 | 35,218 | 37,875 | 40,401 | 42,404 |
| Both sexes · Belize | 23,108 | 22,560 | 24,946 | 25,844 | 25,478 | 14,020 | 23,415 | 37,496 | 33,062 | 30,345 | 31,176 | 32,785 |
| Both sexes · Cayo | 18,968 | 20,142 | 21,129 | 22,164 | 23,278 | 10,197 | 20,756 | 30,967 | 25,970 | 31,115 | 30,522 | 30,752 |
| Women · Cayo | 13,481 | 14,744 | 14,978 | 15,598 | 16,462 | 6,901 | 13,731 | 21,288 | 19,648 | 22,920 | 21,142 | 20,214 |
| Women · Belize | 14,164 | 14,011 | 15,858 | 16,447 | 16,496 | 8,618 | 15,852 | 22,716 | 20,470 | 19,637 | 18,926 | 20,351 |
| Both sexes · Orange Walk | 13,308 | 12,951 | 12,454 | 12,796 | 13,046 | 6,661 | 13,136 | 18,056 | 15,102 | 16,584 | 16,716 | 18,149 |
| Both sexes · Stann Creek | 8,790 | 9,686 | 8,003 | 8,913 | 9,708 | 4,752 | 9,891 | 13,736 | 13,058 | 15,195 | 16,726 | 14,832 |
| Both sexes · Corozal | 10,180 | 10,916 | 12,958 | 12,249 | 12,014 | 5,538 | 11,357 | 13,418 | 12,567 | 14,821 | 15,855 | 16,276 |
| Both sexes · Toledo | 8,752 | 9,174 | 9,860 | 8,432 | 9,042 | 4,054 | 7,272 | 15,980 | 13,351 | 14,215 | 14,413 | 15,182 |
| Men · Belize | 8,944 | 8,549 | 9,088 | 9,396 | 8,982 | 5,402 | 7,564 | 14,781 | 12,592 | 10,708 | 12,250 | 12,434 |
Unit: Count · 462 data points