Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Population

Population by District, Place of Birth and Sex

Count · Coverage 2014–2024 · Published

GEN 1.4.1.8

Latest value
19,634
2024 · Count
Change
▲ 1.7%
vs 2023
Series range
0 – 183,928
2014–2024
Data points
462

Data behind the chart

Series 20142015201620172018201920202021202220232024
Belize (national total) · Women 59,490 61,050 62,651 64,294 65,980 67,710 66,587 67,725 67,750 68,669 69,842
Belize (national total) · Men 59,491 61,051 62,652 64,295 65,981 67,711 64,835 65,835 65,704 66,484 67,598
Belize District · Men 17,553 18,076 18,613 19,164 19,730 20,310 20,494 20,930 18,540 18,742 19,002
Belize District · Women 18,061 18,582 19,116 19,665 20,229 20,807 19,281 19,565 19,571 19,796 20,083
Cayo · Women 14,136 14,571 15,017 15,475 15,945 16,428 16,567 16,910 16,918 17,205 17,573
Cayo · Men 14,096 14,534 14,984 15,445 15,918 16,404 15,163 15,401 16,425 16,652 17,049
Orange Walk · Women 8,047 8,175 8,306 8,441 8,579 8,720 9,007 9,136 9,139 9,241 9,372
Orange Walk · Men 8,150 8,262 8,377 8,495 8,616 8,740 8,145 8,181 9,017 9,105 9,220
Stann Creek · Men 6,643 6,839 7,040 7,247 7,459 7,677 6,472 6,520 8,154 8,308 8,508
Corozal · Men 7,392 7,542 7,695 7,853 8,014 8,181 8,370 8,507 7,434 7,476 7,529
Stann Creek · Women 6,188 6,368 6,554 6,744 6,940 7,140 7,861 8,072 8,077 8,244 8,459
Corozal · Women 7,415 7,570 7,728 7,891 8,058 8,229 7,649 7,722 7,723 7,781 7,854

Unit: Count · 462 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize