Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators Other statistics Not mapped to a framework

Population Density by District

Not available · Coverage 2008–2020 · Draft

Latest value
49.28
2020
Change
▲ 2.6%
vs 2019
Series range
17.31 – 76.78
2008–2020
Data points
91

Data behind the chart

Series 2008200920102011201220132014201520162017201820192020
Belize District 53.97 55.72 57.53 59.24 60.99 62.79 64.64 66.53 68.48 70.47 72.52 74.62 76.78
Corozal 55.31 56.32 57.34 58.50 59.68 60.89 62.14 63.41 64.72 66.07 67.45 68.87 70.32
Cayo 35.12 36.32 37.57 38.75 39.97 41.21 42.49 43.81 45.15 46.54 47.95 49.41 50.90
Belize (national total) 34.60 35.53 36.49 37.45 38.43 39.44 40.48 41.54 42.63 43.74 44.89 46.07 47.28
Stann Creek 32.95 33.94 34.95 35.99 37.06 38.15 39.28 40.43 41.61 42.83 44.08 45.35 46.67
Orange Walk 25.09 25.40 25.72 26.08 26.45 26.84 27.23 27.63 28.05 28.47 28.91 29.36 29.82
Toledo 17.31 17.71 18.13 18.58 19.04 19.51 20.00 20.50 21.01 21.53 22.07 22.63 23.20

Unit: Not available · 91 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize