Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators Children's Agenda Achieving Full Potential
Primary school drop-out rate
Percent · Coverage 2018–2023 · Published
CA C.A.2.5
Latest value
0.7
2023 · Percent
Change
▲ 9.3%
vs 2022
Series range
0.0 – 1.4
2018–2023
Data points
42
Data behind the chart
| Series | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Stann Creek | 0.3 | 1.2 | 0.6 | 0.3 | 0.6 | 1.4 |
| Corozal | 0.7 | 0.5 | 0.6 | 0.3 | 0.6 | 1.0 |
| Toledo | 0.8 | 0.7 | 0.9 | 0.2 | 0.4 | 1.0 |
| Orange Walk | 0.8 | 0.7 | 0.6 | 0.3 | 1.0 | 0.0 |
| Cayo | 0.7 | 0.7 | 0.8 | 0.5 | 0.4 | 0.4 |
| Belize (national total) | 0.6 | 0.7 | 0.6 | 0.3 | 0.6 | 0.6 |
| Belize District | 0.3 | 0.4 | 0.5 | 0.2 | 0.7 | 0.3 |
Unit: Percent · 42 data points