Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Education
Primary School Enrolment by District
Count · Coverage 2012–2024 · Published
GEN 3.4.4.36
Latest value
9,772
2024 · Count
Change
▼ 1.6%
vs 2023
Series range
6,136 – 17,644
2012–2024
Data points
78
Data behind the chart
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayo | 17,395 | 17,372 | 17,337 | 17,644 | 17,194 | 17,060 | 17,021 | 17,012 | 17,009 | 16,304 | 15,957 | 16,387 | 16,492 |
| Belize District | 17,410 | 17,007 | 16,681 | 16,505 | 16,641 | 16,390 | 16,193 | 15,858 | 15,300 | 14,804 | 14,624 | 14,567 | 14,353 |
| Orange Walk | 10,118 | 9,717 | 9,722 | 9,718 | 9,807 | 9,568 | 9,451 | 9,176 | 9,125 | 8,857 | 8,415 | 8,314 | 7,961 |
| Stann Creek | 9,189 | 7,462 | 7,445 | 7,637 | 7,493 | 7,499 | 7,601 | 7,577 | 7,258 | 7,069 | 7,054 | 7,223 | 6,895 |
| Corozal | 8,068 | 8,299 | 8,288 | 8,354 | 8,160 | 8,044 | 7,913 | 7,706 | 7,507 | 7,274 | 6,431 | 6,199 | 6,136 |
| Toledo | 6,632 | 8,212 | 8,234 | 8,226 | 8,003 | 7,904 | 7,814 | 7,653 | 7,587 | 7,274 | 7,024 | 6,912 | 6,793 |
Unit: Count · 78 data points