Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Education

Primary School Enrolment by Grade

Count · Coverage 2012–2024 · Published

GEN 4.35

Latest value
5,862.8
2024 · Count
Change
▲ 8.2%
vs 2023
Series range
-3.5 – 8,963.0
2012–2024
Data points
142
Year: 2012–2024

Coverage: 2012–2024

Data behind the chart

Series 2012201320142015201620172018201920202021202220232024
Infant I 8,905.0 8,864.0 8,963.0 8,644.0 8,515.0 8,268.0 8,256.0 8,160.0 6,778.0 6,925.0 8,201.0 7,881.0 7,398.0
Standard II 8,854.0 8,590.0 8,663.0 8,759.0 8,729.0 8,690.0 8,428.0 8,326.0 8,065.0 7,804.0 7,237.0 7,016.0 7,028.0
Standard III 8,702.0 8,726.0 8,623.0 8,593.0 8,484.0 8,536.0 8,661.0 8,210.0 8,244.0 7,816.0 7,474.0 7,194.0 6,956.0
Standard I 8,608.0 8,498.0 8,422.0 8,670.0 8,723.0 8,400.0 8,430.0 8,184.0 7,967.0 7,755.0 6,985.0 7,159.0 7,814.0
Infant II 8,613.0 8,516.0 8,486.0 8,697.0 8,426.0 8,227.0 8,143.0 7,932.0 7,991.0 7,055.0 7,066.0 7,907.0 7,638.0
Standard IV 8,464.0 8,459.0 8,650.0 8,661.0 8,408.0 8,391.0 8,247.0 8,402.0 8,191.0 8,055.0 7,531.0 7,327.0 7,181.0
Standard V 8,554.0 8,399.0 8,174.0 8,368.0 8,235.0 8,235.0 8,328.0 8,085.0 8,403.0 8,040.0 7,542.0 7,432.0 7,154.0
Standard VI 7,685.0 7,692.0 7,461.0 7,383.0 7,551.0 7,466.0 7,277.0 7,448.0 7,941.0 7,927.0 7,236.0 7,413.0 7,164.0
Special Education 278.0 271.0 243.0 248.0 204.0 228.0 202.0 231.0 206.0 205.0 233.0 273.0 297.0
Beginners 149.0 54.0 22.0 61.0 23.0 24.0 21.0 4.0 0.0 0.0 0.0 0.0 —
Total Annual % Change -0.6 -1.1 -0.5 0.6 -1.2 -1.2 -0.7 -1.5 -1.8 -3.5 -3.4 0.2 -1.6

Unit: Count · 142 data points

About this indicator

Responsible agency / source of data provenance
Min. of Education