Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Education
Primary School Enrolment by Management, District and Urban/Rural
Count · Coverage 2012–2024 · Published
GEN 3.4.4.22
Latest value
2,443
2024 · Count
Change
▼ 1.8%
vs 2023
Series range
0 – 19,267
2012–2024
Data points
616
Data behind the chart
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rural | 6,441 | 6,382 | 6,392 | 6,426 | 6,340 | 6,260 | 6,226 | 6,140 | 6,066 | 5,886 | 5,421 | 5,630 | 5,538 |
| Urban | 5,028 | 4,963 | 4,892 | 4,922 | 4,876 | 4,817 | 4,773 | 4,691 | 4,565 | 4,378 | 4,330 | 4,334 | 4,233 |
| Cayo | 2,899 | 2,895 | 3,467 | 3,529 | 3,439 | 3,412 | 2,837 | 2,835 | 2,835 | 2,717 | 2,660 | 2,495 | 2,749 |
| Belize District | 2,902 | 2,834 | 2,780 | 2,751 | 2,774 | 2,732 | 2,699 | 2,643 | 2,550 | 2,467 | 2,437 | 2,064 | 2,392 |
| Orange Walk | 1,686 | 1,620 | 1,944 | 1,944 | 1,961 | 1,914 | 1,575 | 1,529 | 1,521 | 1,476 | 1,402 | 1,622 | 1,327 |
| Stann Creek | 1,532 | 1,244 | 1,241 | 1,273 | 1,249 | 1,250 | 1,267 | 1,263 | 1,210 | 1,178 | 1,176 | 1,204 | 1,149 |
| Corozal | 1,345 | 1,383 | 1,381 | 1,392 | 1,360 | 1,341 | 1,319 | 1,284 | 1,251 | 1,212 | 1,072 | 1,396 | 1,023 |
| Toledo | 1,105 | 1,369 | 1,372 | 1,371 | 1,334 | 1,317 | 1,302 | 1,276 | 1,264 | 1,212 | 1,171 | 1,152 | 1,132 |
Unit: Count · 616 data points