Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators Children's Agenda Achieving Full Potential

Primary school transition rate

Percent · Coverage 2012–2023 · Published

CA C.A.2.10

Latest value
79.7
2023 · Percent
Change
▼ 4.2%
vs 2022
Series range
47.9 – 104.8
2012–2023
Data points
252

Data behind the chart

Series 201220132014201520162017201820192020202120222023
Stann Creek 89.6 87.8 85.0 100.8 101.6 98.4 103.3 100.9 96.8 86.0 95.3 98.3
Belize District 93.9 92.1 88.8 98.1 100.7 98.5 97.8 99.6 96.1 91.6 103.0 91.6
Toledo 87.9 84.2 81.6 72.2 68.2 76.3 81.6 74.0 67.8 60.5 80.8 68.3
Corozal 82.1 73.6 76.2 77.7 80.9 82.0 70.0 87.5 75.9 65.1 74.2 76.1
Belize (national total) 86.8 83.5 82.5 84.2 85.6 83.9 84.6 85.3 80.5 72.7 84.9 80.2
Cayo 84.9 80.7 81.1 77.4 80.8 79.3 82.4 82.5 76.0 69.6 84.6 74.5
Orange Walk 75.5 75.4 73.9 71.1 71.4 62.5 66.0 63.0 58.7 53.3 60.1 69.2

Unit: Percent · 252 data points

About this indicator

Responsible agency / source of data provenance
Ministry of Education