Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Elections and Boundaries

Results of General Elections by Constituency

Not available · Coverage 2008–2025 · Published

GEN 8.4.14.5

Latest value
2,720.7
2025
Change
▼ 6.4%
vs 2020
Series range
0.0 – 10,597.0
2008–2025
Data points
1,085

Data behind the chart

Series 20082012201520202025
Toledo West 2,765.5 3,055.5 3,109.5 4,706.5 4,147.0
Stann Creek West 3,444.0 3,754.7 4,160.1 4,214.3 4,202.4
Belize Rural South 2,514.1 3,125.6 3,839.5 4,162.5 4,039.1
Belmopan 2,816.7 3,511.3 4,120.4 2,986.5 3,459.0
Orange Walk North 3,239.5 3,498.5 4,041.2 4,022.9 3,856.6
Cayo North 2,486.7 2,863.5 3,232.5 4,002.0 4,011.1
Cayo Central 2,920.9 3,188.9 3,922.9 3,809.8 3,691.9
Cayo North East 2,228.8 2,559.2 2,736.4 3,807.6 3,564.3
Corozal North 2,764.9 3,106.0 3,415.9 3,637.0 3,650.8
Corozal South East 2,908.2 3,345.1 3,216.1 3,633.4 3,490.7
Belize Rural Central 2,364.2 2,523.3 3,327.9 3,585.9 3,262.6
Orange Walk East 2,806.2 3,258.1 3,470.4 3,583.3 3,284.3

Unit: Not available · 1085 data points

About this indicator

Responsible agency / source of data provenance
Election and Boundaries Department