Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Elections and Boundaries

Results of Municipal Elections

Not available · Coverage 2009–2021 · Published

GEN 8.4.14.11

Latest value
2,079.438
2021
Change
▼ 17.2%
vs 2018
Series range
0.000 – 45,408.000
2009–2021
Data points
396

Data behind the chart

Series 20092012201520182021
Belize City 6,825.988 6,651.710 6,317.830 8,539.288 6,721.485
San Ignacio 1,958.400 1,908.550 2,011.810 2,776.750 2,548.448
Orange Walk 2,081.338 1,965.950 1,988.610 2,598.488 2,039.175
Belmopan 1,368.100 1,350.120 1,486.310 2,038.812 1,766.771
San Pedro 1,018.888 1,074.640 1,265.160 1,840.438 1,699.903
Corozal 1,385.175 1,340.070 1,379.470 1,809.925 1,586.394
Dangriga 940.275 872.920 883.130 1,151.225 943.397
Benque Viejo 813.163 758.570 770.040 1,070.487 857.847
Punta Gorda 616.300 575.380 593.930 786.175 551.521

Unit: Not available · 396 data points

About this indicator

Responsible agency / source of data provenance
Election and Boundaries Department