Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators Children's Agenda Achieving Full Potential
Secondary school drop-out rate
Percent · Coverage 2018–2023 · Published
CA C.A.2.6
Latest value
9.1
2023 · Percent
Change
▲ 34.6%
vs 2022
Series range
0.1 – 17.0
2018–2023
Data points
42
Data behind the chart
| Series | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Stann Creek | 6.6 | 4.9 | 4.5 | 3.4 | 7.8 | 17.0 |
| Toledo | 6.6 | 4.2 | 5.2 | 2.8 | 7.8 | 12.5 |
| Belize (national total) | 5.7 | 4.4 | 4.9 | 3.3 | 6.1 | 9.6 |
| Corozal | 4.7 | 7.6 | 7.4 | 4.5 | 9.1 | 7.5 |
| Cayo | 5.1 | 3.1 | 5.4 | 4.5 | 7.2 | 8.4 |
| Belize District | 5.2 | 3.7 | 3.6 | 1.7 | 3.0 | 8.3 |
| Orange Walk | 7.1 | 5.8 | 5.6 | 3.7 | 6.1 | 0.1 |
Unit: Percent · 42 data points