Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Education
Secondary School Enrolment by Management
Count · Coverage 2012–2024 · Published
GEN 3.4.4.56
Latest value
1,302
2024 · Count
Change
▲ 3.3%
vs 2023
Series range
0 – 4,822
2012–2024
Data points
234
Data behind the chart
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize District | 2,239 | 2,175 | 2,299 | 2,367 | 2,302 | 2,312 | 2,331 | 2,330 | 2,401 | 2,319 | 2,292 | 2,291 | 2,267 |
| Cayo | 1,642 | 1,741 | 1,795 | 1,822 | 1,814 | 1,800 | 1,792 | 1,793 | 1,790 | 1,736 | 1,793 | 1,848 | 1,956 |
| Stann Creek | 911 | 962 | 969 | 973 | 993 | 945 | 966 | 951 | 991 | 933 | 899 | 982 | 1,033 |
| Orange Walk | 720 | 738 | 740 | 776 | 776 | 783 | 808 | 822 | 832 | 803 | 839 | 869 | 890 |
| Corozal | 719 | 731 | 742 | 759 | 776 | 806 | 806 | 811 | 847 | 797 | 798 | 843 | 863 |
| Toledo | 615 | 655 | 670 | 674 | 685 | 697 | 736 | 719 | 727 | 692 | 717 | 731 | 805 |
Unit: Count · 234 data points