Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators Children's Agenda Measuring education
Still births to adolescent mothers
Not available · Coverage 2013–2017 · Published
CA C.A.1.4
Latest value
7.89
2017
Change
▼ 67.5%
vs 2016
Series range
0.00 – 100.00
2013–2017
Data points
70
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Dangirga Town | 100.00 | 0.00 | 33.33 | 33.33 | 0.00 |
| Orange Walk Town | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 |
| Corozal Town | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 |
| Corozal | 14.29 | 0.00 | 40.00 | 35.71 | 20.00 |
| Punta Gorda Town | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 |
| Toledo | 37.50 | 0.00 | 23.08 | 11.11 | 0.00 |
| Orange Walk | 20.00 | 11.11 | 0.00 | 33.33 | 20.00 |
| Cayo | 33.33 | 17.39 | 31.82 | 6.67 | 5.26 |
| Stann Creek | 28.57 | 22.22 | 10.00 | 23.08 | 6.25 |
| Urban | 24.00 | 19.44 | 27.03 | 22.22 | 14.29 |
| Belize (national total) | 25.35 | 15.29 | 22.08 | 20.29 | 9.72 |
| Belize City / San Pedro | 14.29 | 25.00 | 21.43 | 18.18 | 16.67 |
Unit: Not available · 70 data points