Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Banking and Public Finance

Total Deposits by Sectors ($Bz Mn)

Million Belize dollars · Coverage 2008–2024 · Published

GEN 9.6

Latest value
790,557
2024 · Million Belize dollars
Change
▲ 10.7%
vs 2023
Series range
342 – 4,348,065
2008–2024
Data points
187
Year: 2008–2024

Coverage: 2008–2024

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Total 1,820,047 1,955,423 1,962,059 2,063,547 2,293,032 2,307,987 2,478,435 2,631,834 2,669,631 2,634,835 2,711,126 2,875,917 3,149,699 3,595,707 3,686,114 3,927,652 4,348,065
Incorporated Businesses 390,395 478,871 417,734 460,510 604,070 505,653 561,935 680,847 756,712 811,617 808,276 867,159 962,761 1,195,128 1,166,973 1,304,730 1,514,434
Individuals 897,068 941,444 975,079 994,106 1,009,734 999,361 1,030,106 1,077,167 1,076,280 1,081,087 1,120,129 1,180,310 1,190,091 1,228,879 1,330,566 1,415,697 1,507,633
Private Sector Entities 184,367 234,877 249,373 226,699 248,766 272,578 317,874 299,691 283,114 195,067 202,253 207,177 315,859 306,587 359,500 417,837 414,657
Cooperative Societies 111,385 127,243 151,869 183,034 208,218 213,565 235,664 260,756 264,930 258,785 303,763 307,921 328,428 354,703 362,378 316,814 341,837
Other 45,099 39,801 37,663 78,662 86,768 109,953 112,308 121,023 141,409 144,202 126,881 138,780 159,619 229,163 153,249 172,106 177,948
Private Financial Institutions 55,407 60,988 67,836 67,232 66,654 137,069 150,083 118,622 90,499 98,749 90,691 96,028 108,973 157,876 216,483 185,911 218,635
Private Utilities 112,338 38,409 12,959 3,899 11,497 12,110 11,332 5,027 5,042 1,896 7,966 5,708 16,082 17,129 14,491 11,814 10,312
Central Government 7,413 16,855 34,959 34,908 39,332 39,780 41,482 45,476 27,623 18,690 27,005 50,267 45,887 76,860 50,865 60,437 109,465
Religious Organizations 15,201 15,602 14,245 12,741 14,694 14,519 15,270 19,373 20,936 21,742 21,814 20,740 19,119 21,439 24,231 28,179 28,714
Local Government 1,374 1,333 342 1,756 3,299 3,399 2,381 3,852 3,086 3,000 2,348 1,827 2,880 7,943 7,378 14,127 24,430

Unit: Million Belize dollars · 187 data points

About this indicator

Responsible agency / source of data provenance
Central Bank of Belize