Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Education

Transition Rate from Primary to Secondary School by District and Sex

Percent · Coverage 2012–2024 · Published

GEN 3.4.4.46

Latest value
84.79
2024 · Percent
Change
▼ 1.2%
vs 2023
Series range
47.90 – 107.60
2012–2024
Data points
273

Data behind the chart

Series 2012201320142015201620172018201920202021202220232024
Stann Creek 89.63 87.77 85.03 100.80 101.57 98.40 103.33 100.90 96.77 86.00 95.33 107.17 95.19
Belize District 93.90 92.07 88.80 98.07 100.73 98.50 97.83 99.60 96.10 91.57 102.97 94.57 95.23
Toledo 87.87 84.20 81.63 72.23 68.17 76.27 81.57 74.00 67.80 60.47 80.77 74.13 79.70
Corozal 82.10 73.63 76.20 77.67 80.87 81.97 70.03 87.50 75.90 65.07 74.20 81.47 84.80
Belize (national total) 86.80 83.47 82.47 84.20 85.60 83.87 84.60 85.30 80.50 72.67 84.87 86.10 85.27
Cayo 84.90 80.70 81.10 77.40 80.77 79.30 82.40 82.47 76.00 69.57 84.63 82.17 84.16
Orange Walk 75.50 75.37 73.93 71.13 71.37 62.53 66.00 62.97 58.70 53.27 60.07 75.00 69.20

Unit: Percent · 273 data points

About this indicator

Responsible agency / source of data provenance
Min. of Education