Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Unemployed Labour Force by Gender and Age Group

Count · Coverage 2013–2024 · Published

GEN 11.12

Latest value
809
2024 · Count
Change
▼ 25.3%
vs 2023
Series range
0 – 21,513
2013–2024
Data points
454
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total 19,276 17,601 15,726 15,341 15,440 8,068 16,754 21,513 17,620 8,658 5,688 4,246
Women · Total 12,150 11,780 9,243 9,912 9,492 5,193 10,333 10,570 10,568 4,497 2,923 2,349
Men · Total 7,127 5,820 6,482 5,430 5,947 2,875 6,420 10,943 7,052 4,160 2,765 1,898
Both sexes · 14 - 24 8,586 8,506 7,802 8,094 7,668 4,282 8,723 8,133 7,805 4,160 2,664 1,589
Both sexes · 25 - 34 4,740 4,200 4,180 3,976 3,692 2,166 4,132 5,707 4,470 1,854 1,188 953
Women · 14 - 24 5,073 5,032 4,586 4,736 4,742 2,632 5,322 4,096 4,506 2,521 1,517 939
Men · 14 - 24 3,514 3,474 3,216 3,358 2,926 1,650 3,400 4,036 3,299 1,639 1,148 650
Women · 25 - 34 3,567 3,225 2,660 2,900 2,610 1,578 2,812 2,738 3,059 859 682 652
Both sexes · 35 - 44 2,568 2,888 2,002 2,084 2,217 898 2,036 3,022 2,733 1,274 1,038 741
Men · 25 - 34 1,174 974 1,520 1,077 1,084 588 1,320 2,969 1,412 995 507 300
Both sexes · 45 - 54 2,232 1,418 1,014 859 1,240 546 1,144 2,657 1,833 694 439 510
Women · 35 - 44 1,722 2,407 1,298 1,571 1,270 426 1,265 1,644 1,801 590 600 455

Unit: Count · 454 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize